Think about a degree in Psychology
In today’s hyper-connected world, a degree in Psychology is more relevant than ever and offers countless and varied opportunities for work.
Program Overview
The Psychology program provides students a strong understanding of human behavior. Deepen your understanding of human development, psychological disorders, personality and counseling as you build a knowledge-base that can be applied to any situation or organization. Our interdisciplinary approach is designed to give students a broad view of the world and a focused psychology curriculum.
Bachelor of Arts in Psychology
Request Information
Request more information about the Bachelor's of Arts in Psychology.
Courses
Below you will find a table of course numbers, course names and the credits required to earn a Bachelor's of Arts in Psychology.
Course Number | Course Name | Credit Required | Total Credits |
---|---|---|---|
ENG 111 | Composition I | 3 | |
ENG 112 | Composition II | 3 | |
SPC 101 | Communication Fundamentals | 3 | |
Core Distribution | Mathematics Elective | 3 | |
Core Distribution | Lab Science Elective | 4 | |
Core Distribution | Arts Elective | 3 | |
Core Distribution | Humanities Elective | 3 | |
Core Distribution | Natural Sciences and Mathematics Elective | 3 | |
Core Distribution | Social Sciences Elective | 3 | |
ENG 320 | Advanced Essay Writing | 3 | |
COM 327 | Applied Professional Communications | 3 | |
Upper Division General Education Electives (3 at 3 credits each) | 3 | ||
Total Core | 43 | ||
PSY 111 | General Psychology | 3 | |
SOC 113 | Introduction to Sociology | 3 | |
PSY 202 | Human Development: A Lifespan Perspective | 3 | |
PSY 240 | Cognitive Psychology | 3 | |
PSY 245 | Research Methods in the Social Sciences | 3 | |
PSY 250 | Social Psychology | 3 | |
PSY 320 | Counseling Psychology | 3 | |
PSY 325 | Professional Orientation to the Human Services | 3 | |
PSY 332 | Personality | 3 | |
PSY 333 | Abnormal Psychology | 3 | |
PSY 334 | Brain and Behavior | 3 | |
PSY 415 | Critical Theory | 3 | |
PSY 495 | Senior Capstone in Psychology | 3 | |
Psychology Elective (300-400 level) | 3 | ||
Total Major | 42 | ||
Elective (choose 12 at 3 credits each) | 3 | ||
Total Elective | 36 | ||
Total Credits | 121 | 121 |
Associates Degree
Request Information
Request more information about the Associates Degree in Psychology.
Courses
Below you will find a table of course numbers, course names and the credits required to earn an Associate Degree in Psychology.
Course Number | Course Name | Credit Required | Total Credits |
---|---|---|---|
ENG 111 | Composition I | 3 | |
ENG 112 | Composition II | 3 | |
SPC 101 | Communication Fundamentals | 3 | |
Core Distribution | Mathematics Elective | 3 | |
Core Distribution | Lab Science Elective | 4 | |
Core Distribution | Arts Elective | 3 | |
Core Distribution | Humanities Elective | 3 | |
Core Distribution | Natural Sciences and Mathematics Elective | 3 | |
Core Distribution | Social Sciences Elective | 3 | |
Total Core | 28 | ||
PSY 111 | General Psychology | 3 | |
PSY 202 | Human Development: A lifespan Perspective | 3 | |
PSY 240 | Cognitive Psychology | 3 | |
PSY 245 | Research Methods | 3 | |
PSY 250 | Social Psychology | 3 | |
SOC 113 | Introduction to Sociology | 3 | |
Psychology Elective (100-200 level) | 3 | ||
Total Major | 21 | ||
Electives (choose 4 at 3 credits each) | 3 | ||
Total Electives | 12 | ||
Total Credits | 61 | 61 |
View the Office of Continuing and Professional Studies Academic Catalog for more program information and requirements.
Curriculum Overview
Psychology is the study of how people process their experiences, how they behave and finding the correlation between the two. The Dean curriculum is broad-based, thus allowing our students the opportunity to apply this behavioral knowledge and insight into any number of professional settings. Learn more about areas such as social psychology, learning and memory, human development, research, human services and counseling.
Skills Acquired
A Psychology major is good preparation for any career that involves interactions with people, including positions in teaching, sales, law, management, social work or religion.
Uniquely Dean
- Small classes led by Dean professors who are professionals in their field.
- Practical experience woven through the entire curriculum.
- A holistic approach that utilizes case studies, traditional and real-world learning to keep up with trends and remain current with the today’s fast-moving world.